Beaufort Scale of Wind Force

Beaufort Scale of Wind Force

Beaufort wind force mean speed in Knots Limits of wind speed in knots Descriptive term Probable height of waves in meters Probable maximum height of waves in meters
Measured at a height of 10 m. above sea level
0 00 Less than 1 Calm 0 0
1 02 1-3 Light air 0 0.1
2 05 4-6 Light breeze 0.1 0.3
3 09 7-10 Gentle breeze 0.4 1.0
4 13 11-16 Moderate breeze 1.0 1.5
5 19 17-21 Fresh breeze 2.0 2.5
6 24 22-27 Strong breeze 3.0 4.0
7 30 28-33 Near gale 4.0 5.5
8 37 34-40 Gale 5.5 7.5
9 44 41-47 Strong gale 7.0 10.0
10 52 48-55 Storm 9.0 12.5
11 60 56-63 Violent storm 11.5 16..05
12 ** 64 and over Hurricane force 14 or over **