Port Said Berths

Port Said Berths

Berth Distance between buoys Max. Ship's Length Max. Ship's Draught
meter feet meter feet meter feet
1A 245 803 197 646 12.49 41
2A 290 951 242 794 11.88 39
3A 177 581 177 581 12.80 42
4A **** **** 325 1066 12.80 42
5A **** **** 325 1066 12.80 42
6A **** **** 325 1066 12.80 42
7A **** **** 325 1066 11.88 39
8A **** **** 326 1066 11.58 38
4Ac **** **** 30 99 3.96 13
5Ac **** **** 50 164 8.23 27
7Ac **** **** 100 329 5.18 17
8Ac **** **** 100 329 5.18 17
             
1I 270 885 222 728 10 32.10
2I 240 787 192 629 10 32.10
3I 314 1030 226 873 10 32.10
             
1R 185 667 147 440 9.55 31.4
2R 290 951 242 794 8.84 29
3R 238 781 190 624 10.05 33
4R 295 967 247 810 8.84 29
6R 280 918 232 761 11.27 37
             
1N 250 820 108 662 11.58 38
2N 150 492 102 334 10.36 34
3N 252 826 202 662 11.89 39
5N 220 721 172 564 11.58 17
6N 240 869 200 712 11.89 39
7N 240 869 200 712 12.80 42
             
4E 220 770 172 564 11.88 39